University of Mary, America's Leadership University
Home Page Prospective Students Parents and Family Students and Faculty Alumni and Friends
U-Mary Home 
About U-Mary 
Academics 
Admissions 
Apply NOW! 
Student Accounts 
Financial Assistance 
Registrar 
International Students 
Schedule a Visit 
Request a Transcript 
Request Information 
Athletics 
Emerging Leaders Academy 
Frequently Asked Questions 
Harold Schafer Leadership Center 
School of Accelerated and Distance Education 
Student Life 
Student Services 
Support U-Mary 
Trio Programs 
University Life 
Welder Library 
Technology Services 
Financial Affairs 
50th Anniversary 


  
Withdraw Refund Schedule

Drop or Withdraw Tuition and Fee Refund Schedule 

Refunds and adjustments to accounts are determined by the official written notification to the Registrar's office (date you submit the Drop/Add form). Refunds are calculated from the day classes commence to the official date of change. Failure to follow the official drop procedure may result in the student owing all or part of the tuition and fees and receiving failed grades.

Students who drop one or more courses or who completely withdraw from the University of Mary will be obligated to University of Mary for that portion of the tuition and fees cost based on the refund schedule.

Shorter terms will provide a proportionate refund schedule based on the length of the term.  There is no refund if the student still has 12 or more credit hours after dropping a class(es).

The percentage of refund is computed by dividing the number of calendar days completed, as of the withdrawal date, by the total number of calendar days in the semester up to the 60 percent point in time in the semester.  If a student officially withdraws after the 60 percent period in the semester no refund is given.  The refund is attributable to tuition, fees, room and board charges.

If a student received Title IV funds, the refund on any unearned financial assistance will be applied to the Title IV financial assistance program per federal law.  The student will be responsible for repaying the difference between any institutional refund and the amount of unearned assistance received at the time of official withdrawal.  Any refund balance after the allocation to sources of assistance payment of students' accounts will be returned to the student.

Fall 2008 Semester Refund Schedule
8/26/2008-12/18/2008
115 days

                                  

Date

# days
attended

*%
attended

Date

# days
attended

*%
attended

Date

# days
attended

*%
attended
08/26/08  1  0.87% 10/03/08  39   33.91% 11/10/08  77  100%
08/27/08  2 1.74% 10/04/08  40 34.78% 11/11/08  78  100%
08/28/08  3 2.61% 10/05/08  41 35.65% 11/12/08  79  100%
08/29/08  4 3.48% 10/06/08  42 36.52% 11/13/08  80  100%
08/30/08  5 4.35% 10/07/08  43 37.39% 11/14/08  81  100%
08/31/08  6 5.22% 10/08/08  44 38.26% 11/15/08  82  100%
09/01/08  7 6.09% 10/09/08  45 39.13% 11/16/08  83  100%
09/02/08  8 6.96% 10/10/08  46 40.00% 11/17/08  84  100%
09/03/08  9 7.83% 10/11/08  47 40.87% 11/18/08  85  100%
09/04/08 10 8.70% 10/12/08  48 41.74% 11/19/08  86  100%
09/05/08 11 9.57% 10/13/08  49 42.61% 11/20/08  87  100%
09/06/08 12 10.43% 10/14/08  50 43.48% 11/21/08  88  100%
09/07/08 13 11.30% 10/15/08  51 44.35% 11/22/08  89  100%
09/08/08 14 12.17% 10/16/08  52 45.22% 11/23/08  90  100%
09/09/08 15 13.04% 10/17/08  53 46.09% 11/24/08  91  100%
09/10/08 16 13.91% 10/18/08  54 46.96% 11/25/08  92  100%
09/11/08 17 14.78% 10/19/08  55 47.83% 11/26/08  93  100%
09/12/08 18 15.65% 10/20/08  56 48.70% 11/27/08  94  100%
09/13/08 19 16.52% 10/21/08  57 49.57% 11/28/08  95  100%
09/14/08 20 17.39% 10/22/08  58 50.43% 11/29/08  96  100%
09/15/08 21 18.26% 10/23/08  59 51.30% 11/30/08  97  100%
09/16/08 22 19.13% 10/24/08  60 52.17% 12/01/08  98  100%
09/17/08 23 20.00% 10/25/08  61 53.04% 12/02/08  99  100%
09/18/08 24 20.87% 10/26/08  62 53.91% 12/03/08  100  100%
09/19/08 25 21.74% 10/27/08  63 54.78% 12/04/08  101  100%
09/20/08 26 22.61% 10/28/08  64 55.65% 12/05/08  102  100%
09/21/08 27 23.48% 10/29/08  65 56.52% 12/06/08  103  100%
09/22/08 28 24.35% 10/30/08  66 57.39% 12/07/08  104  100%
09/23/08 29 25.22% 10/31/08  67 58.26% 12/08/08  105  100%
09/24/08 30 26.09% 11/01/08  68 59.13% 12/09/08  106  100%
09/25/08 31 26.96% 11/02/08  69 60.00% 12/10/08  107  100%
09/26/08 32 27.83% 11/03/08  70 100% 12/11/08  108  100%
09/27/08 33 28.70% 11/04/08  71 100% 12/12/08  109  100%
09/28/08 34 29.57% 11/05/08  72 100% 12/13/08  110  100%
09/29/08 35 30.43% 11/06/08  73 100% 12/14/08  111  100%
09/30/08 36 31.30% 11/07/08  74 100% 12/15/08  112  100%
10/01/08 37 32.17% 11/08/08  75 100% 12/16/08  113  100%
10/02/08 38 33.04% 11/09/08  76 100% 12/17/08  114  100%
  12/18/08  115  100%



The day of withdrawal is considered a day attended.
**If 60 percent or less, use the actual percentage; if 60 percent or more, use 100 percent.
*Percentage of term completed is an estimate, actual percentage will be based on return to Title IV calculation of financial assistance.






 






Copyright © University of Mary. All rights reserved. Webmaster
7500 University Dr. - Bismarck, ND 58504 - (701)255-7500 - FAX (701)255-7687